iboats - The #1 Store For Everything Boating
    Share
Shop by Brand

Gift Certificates
Horsepower Year Sierra Impeller Mallory Impeller
2 Jr, Colt 1985-1990 18-3090 9-45210
3 1952-1978 18-3001 9-45216
4 1969-1972 18-3001 9-45216
4 1973-1983 18-3001 9-45216
4 1976-1980 18-3090 9-45210
4 Deluxe 1980-1997 18-3091 9-45214
4.5 1980-1997 18-3091 9-45214
5 1965-1968 18-3001 9-45216
5 (4-Stroke) 1998-Up 18-3091 9-45214
5.5 1954-1964 18-3001 9-45216
6 1952-1978 18-3001 9-45216
6 1979 18-3090 9-45210
6 1984-1997 18-3091 9-45214
6 (4-Stroke) 1998-Up 18-3091 9-45214
7.5 1954-v58 18-3001 9-45216
8 (2-Stroke) 1986-1997 18-3091 9-45214
9.5 1964-1973 18-3003 9-45218
[out of stock]
10 1958-1963 18-3003 9-45218
[out of stock]
10 1949-1957 18-3002 9-45215
9.9/15 1974-Up 18-3050 9-45201
9.9/15 (4-Stroke) 1995-Up 18-3050 9-45201
15,18 1953-1965 18-3002 9-45215
20 1966-1973 18-3002 9-45215
20 1982-1984 18-3051 9-45200
20 1985-Up 18-3051 9-45200
25 1951-1955 18-3006 9-45217
25 1969-1978 18-3002 9-45215
25 1979-1984 18-3051 9-45200
25 1985-Up 18-3051 9-45200
28 1962-1964 18-3006 9-45217
28 1978-Up 18-3051 9-45200
30 1951-1957 18-3006 9-45217
30 1984-Up 18-3051 9-45200
33 1962-1971 18-3006 9-45217
35 1951-1957 18-3006 9-45217
35 1958-1959 18-3083 9-45209
35 1976-1977 18-3006 9-45217
35 1978-1979 18-3051 9-45200
35 1980-1982 18-3051 9-45200
35 1983-Up 18-3051 9-45200
35 Jet 1992-1993 18-3104 9-45204
40 1960-1970 18-3083 9-45209
40 1971-1973 18-3006 9-45217
40 Comm. 1981-1990 18-3366 9-45212
40 1984-1985 18-3055 9-45202
40 1986-1988 18-3368 9-45208
40 1989-1998 18-3104 9-45204
40 1999-Up 18-3053 9-45207
45/55 Comm. 1985 18-3055 9-45202
45/55 1989 18-3368 9-45208
45/55 Comm. 1986-1988 18-3368 9-45208
48 1987-1988 18-3368 9-45208
48 1989-1996 18-3104 9-45204
50 1971-1978 18-3083 9-45209
50 1979-1985 18-3055 9-45202
50 1986-1988 18-3368 9-45208
50 1989-1998 18-3104 9-45204
55 1968-1969 18-3082 9-45213
55 1976-1978 18-3083 9-45209
55 1979-1985 18-3055 9-45202
60 1964-1967 18-3005  
60 1970-1971 18-3082 9-45213
60 1980-1985 18-3055 9-45202
60 1986-1994 18-3053 9-45207
60 1995-Up 18-3053 9-45207
65 1968 18-3005  
65 1972-1973 18-3082 9-45213
65 Comm. 1984-1994 18-3053 9-45207
65 Comm. 1995-Up 18-3053 9-45207
70 1974-1978 18-3082 9-45213
70 1979-1994 18-3053 9-45207
70 1995-Up 18-3053 9-45207
75 1960-1965 18-3005  
75 1974-1978 18-3082 9-45213
75 1979-1988 18-3053 9-45207
80 1966-1967 18-3005  
85 1968 18-3005  
85 1969-1972 18-3044 9-45220
85 1973-1977 18-3043 9-45203
85 1978 18-3043 9-45203
85 1979-1995 18-3059 9-45206
90 1964-1968 18-3005  
90 1979-Up 18-3059 9-45206
90 SL,DI 1995 & UP 18-3059 9-45206
100 1969-1972 18-3044 9-45220
100 1979-Up 18-3059 9-45206
100 Comm. 1984-Up 18-3059 9-45206
105 Comm. 1998-2001 18-3059 9-45206
115 1969-1970 18-3044 9-45220
115 1973-1976 18-3043 9-45203
115 1977-1978 18-3043 9-45203
115 1979-Up 18-3059 9-45206
115 SL,DL 1995 & UP 18-3059 9-45206
120 25" 1993-2000 18-3059 9-45206
125 1971-1972 18-3044 9-45220
125 ESX 25" 1993-1994 18-3059 9-45206
125 ESX 25" 1994-1995 18-3059 9-45206
125 ESX 25" 1993-1994 18-3059 9-45206
130 1997 & UP 18-3059 9-45206
130 25" 1994-2000 18-3059 9-45206
135 1973-1975 18-3043 9-45203
135 1976 18-3043 9-45203
135 25" 2001 18-3059 9-45206
140 1977-1978 18-3043 9-45203
140 1979-Up 18-3059 9-45206
140 25" 1993 18-3059 9-45206
140 25" 1994-2000 18-3059 9-45206
150 1976-1978 18-3043 9-45203
150 1979-Up 18-3059 9-45206
150 20" 1993 & UP 18-3059 9-45206
150 SL 20" 1994-1998 18-3059 9-45206
150 EL 20" 1996-1998 18-3059 9-45206
150 25" 1993 & UP 18-3059 9-45206
150 DI 1997 & UP 18-3059 9-45206
150 2000 & UP 18-3059 9-45206
175 1976-1978 18-3043 9-45203
175 SL 20" 1994-1998 18-3059 9-45206
175 EL 20" 1996-1998 18-3059 9-45206
175 25" 1993 & UP 18-3059 9-45206
175 DI 1997 & UP 18-3059 9-45206
175 2000 & UP 18-3059 9-45206
200 1976-1978 18-3043 9-45203
200 Comm. 1990 18-3059 9-45206
200 25" & 30" 1993-1997 18-3059 9-45206
225 20" 1993 & UP 18-3059 9-45206
225 25" & 30" 1993-1997 18-3059 9-45206
235 1978 18-3043 9-45203
235 1979-Up 18-3059 9-45206
V4 Cross 20" & 25" 1993 & UP 18-3059 9-45206
V4 Loop 20" 1993 & UP 18-3059 9-45206
V4,V6,V8 1982-1994 18-3059 9-45206
V6,V8 20" 1993 & UP 18-3059 9-45206
V6 & V8 25" & 30" 1993 & UP 18-3059 9-45206
Sea Drives 1979-Up 18-3059 9-45206
Horsepower Year Sierra Impeller Mallory Impeller

johnson impellers-sierra 18-3001 impeller

Sierra 18-3001 Impeller
Part # 18-3001
Our Price: $12.99
Compare at $15.69



Replaces OEM part #

  • OMC 434424
  • OMC 277181

Low Price Guarantee
johnson impellers-sierra 18-3002 impeller

Sierra 18-3002 Impeller
Part # 18-3002
Our Price: $11.99
Compare at $16.49



Replaces OEM part #

  • OMC 775518
  • OMC 375638

Low Price Guarantee
johnson impellers-sierra 18-3003 impeller

Sierra 18-3003 Impeller
Part # 18-3003
Our Price: $13.99
Compare at $18.99



Replaces OEM part #

  • OMC 775519
  • OMC 377178

Low Price Guarantee
johnson impellers-sierra 18-3005 impeller

Sierra 18-3005 Impeller
Part # 18-3005
Our Price: $26.99
Compare at $31.49



Replaces OEM part #

  • OMC 377992

Low Price Guarantee
johnson impellers-sierra 18-3006 impeller

Sierra 18-3006 Impeller
Part # 18-3006
Our Price: $15.99
Compare at $17.99



Replaces OEM part #

  • OMC 775521
  • OMC 378891

Low Price Guarantee
johnson impellers-sierra 18-3015 impeller w/key

Our Price: $12.99
Compare at $16.99



For:

  • 2.5/3/4 Ultra, Excel

    Applies for Johnson/Evinrude engines

Replaces OEM part #
  • OMC 433935

Low Price Guarantee
johnson impellers-sierra 18-3043 impeller

Sierra 18-3043 Impeller
Part # 18-3043
Our Price: $33.99
Compare at $38.99



Replaces OEM part #

  • OMC 389642

Low Price Guarantee
johnson impellers-sierra 18-3044 impeller

Sierra 18-3044 Impeller
Part # 18-3044
Our Price: $29.99
Compare at $41.99



Replaces OEM part #

  • OMC 385072